Home / All prices
Every price, in rand.
No VAT added (we’re not VAT registered). Monthly plans are month to month, 30 days’ notice.
Packages (months 1 to 12, then from month 13)
| Weaver Start | R199/mo, then R109/mo |
| Weaver Grow | R499/mo, then R399/mo |
| Weaver Shop | R999/mo, then R599/mo |
Care plans
| Essential (10 AI changes a month) | R399/mo |
| Growth (30 AI changes a month) | R599/mo |
| Pro (60 AI changes a month) | R899/mo |
Hosting
| WordPress Lite | R99/mo |
| WordPress Standard | R199/mo |
| WordPress Plus | R299/mo |
| WordPress Pro | R499/mo |
| Web Micro | R39/mo |
| Web Mini | R59/mo |
| Web Standard | R89/mo |
| Web Plus | R129/mo |
| HTML hosting (AI pages, coming soon) | R39/mo |
Add-ons
| Online shop | +R49/mo |
| Online bookings | +R29/mo |
| Events and tickets | +R29/mo |
| Client list (CRM) | +R19/mo |
| Newsletter | +R19/mo |
| Forms | +R9/mo |
| More than one language | +R19/mo |
| Members area | +R29/mo |
| Donations | +R19/mo |
| Visitor statistics | +R19/mo |
| Simple invoices | +R19/mo |
| Email Entry | R39/mo |
| Email Basic | R89/mo |
| Email Pro | R169/mo |
| Email Ultimate | R229/mo |
Domains (first year, then yearly)
| .co.za | R106, then R116 |
| .net.za | R106, then R116 |
| .org.za | R106, then R116 |
| .web.za | R106, then R116 |
| .africa | R227, then R311 |
| .com | R279, then R299 |
| .net | R299, then R338 |
| .org | R299, then R318 |
| .online | R479, then R491 |
| .co | R696, then R736 |
| .store | R815, then R915 |
| Domain on its own: management | R100/yr |
Extras
| AI website set-up with WordPress hosting | R499 once (free with a package or care plan) |
| Credits (with the AI builder, coming soon) | 20 for R29, 100 for R79 |
| Move a WordPress site | R499 once |
| Boost (more room) | R149/mo |
| Repairs after your own change | R400/hour, quoted first |